trade memes. keep the profit.
enter, get the same $10,000 virtual stack as everyone else, and trade real memecoin prices. finish top 20 and up on the session, and you keep 0.5% of what you made.
free
entry — no fee, real prices
1
traders entered
$10,000
starting stack
0.5%
profit share · top 20
the tape
live activity
- m4rkz buy GTAVI $200.006h
- m4rkz buy WSOLP $200.006h
- m4rkz buy BULLSHIT $200.006h
- m4rkz buy Cupsey $200.006h
- m4rkz sell Jimothy $325.057h
- m4rkz buy Jimothy $300.007h
- m4rkz entered the free roll — 2026-09-157h
- nafaa buy LAYOOO $2,777.001d
- nafaa sell CATE $2,901.481d
- nafaa buy CATE $2,736.001d
traders
666
entries
911
trades
6,623
volume
$10.8M
markets
102
tournaments
the free roll — 2026-09-10
free
to enter · pool grows as traders join
the free roll — 2026-09-11
free
to enter · pool grows as traders join
the free roll — 2026-09-13
free
to enter · pool grows as traders join
the free roll — 2026-09-14
free
to enter · pool grows as traders join
the free roll — 2026-08-04
$250
prize pool · free entry
the free roll — 2026-09-12
free
to enter · pool grows as traders join
the free roll — 2026-09-15
free
to enter · pool grows as traders join
the free roll — 2026-08-08
free
to enter · pool grows as traders join
the free roll — 2026-08-05
free
to enter · pool grows as traders join
the free roll — 2026-08-05 (late session)
free
to enter · pool grows as traders join
the free roll — 2026-08-06
free
to enter · pool grows as traders join
the free roll — 2026-08-07
free
to enter · pool grows as traders join
the free roll — 2026-08-09
free
to enter · pool grows as traders join
the free roll — 2026-08-10
free
to enter · pool grows as traders join
the free roll — 2026-08-11
free
to enter · pool grows as traders join
the free roll — 2026-08-12
free
to enter · pool grows as traders join
the free roll — 2026-08-13
free
to enter · pool grows as traders join
the free roll — 2026-08-14
free
to enter · pool grows as traders join
the free roll — 2026-08-15
free
to enter · pool grows as traders join
the free roll — 2026-08-16
free
to enter · be first in the pool
the free roll — 2026-08-17
free
to enter · be first in the pool
the free roll — 2026-08-18
free
to enter · be first in the pool
the free roll — 2026-08-19
free
to enter · be first in the pool
the free roll — 2026-08-20
free
to enter · pool grows as traders join
the free roll — 2026-08-21
free
to enter · pool grows as traders join
the free roll — 2026-08-22
free
to enter · pool grows as traders join
the free roll — 2026-08-23
free
to enter · pool grows as traders join
the free roll — 2026-08-24
free
to enter · pool grows as traders join
the free roll — 2026-08-25
free
to enter · pool grows as traders join
the free roll — 2026-08-26
free
to enter · pool grows as traders join
the free roll — 2026-08-27
free
to enter · pool grows as traders join
the free roll — 2026-08-28
free
to enter · be first in the pool
the free roll — 2026-08-29
free
to enter · pool grows as traders join
the free roll — 2026-08-30
free
to enter · be first in the pool
the free roll — 2026-08-31
free
to enter · be first in the pool
the free roll — 2026-09-01
free
to enter · be first in the pool
the free roll — 2026-09-02
free
to enter · pool grows as traders join
the free roll — 2026-09-03
free
to enter · be first in the pool
the free roll — 2026-09-04
free
to enter · be first in the pool
the free roll — 2026-09-05
free
to enter · pool grows as traders join
the free roll — 2026-09-06
free
to enter · pool grows as traders join
the free roll — 2026-09-07
free
to enter · pool grows as traders join
the free roll — 2026-09-08
free
to enter · pool grows as traders join
the free roll — 2026-09-09
free
to enter · pool grows as traders join
daily degen sprint — 2026-09-10
$5
to enter · be first in the pool
daily degen sprint — 2026-09-11
$5
to enter · be first in the pool
daily degen sprint — 2026-08-04
$5
prize pool · $5 to enter
daily degen sprint — 2026-09-13
$5
to enter · be first in the pool
daily degen sprint — 2026-09-14
$5
to enter · be first in the pool
daily degen sprint — 2026-09-12
$5
to enter · be first in the pool
daily degen sprint — 2026-09-15
$5
to enter · be first in the pool
daily degen sprint — 2026-08-05
$5
to enter · be first in the pool
daily degen sprint — 2026-08-06
$5
to enter · be first in the pool
daily degen sprint — 2026-08-07
$5
to enter · be first in the pool
daily degen sprint — 2026-08-08
$5
to enter · be first in the pool
daily degen sprint — 2026-08-09
$5
to enter · be first in the pool
daily degen sprint — 2026-08-10
$5
to enter · be first in the pool
daily degen sprint — 2026-08-11
$5
to enter · be first in the pool
daily degen sprint — 2026-08-12
$5
to enter · be first in the pool
daily degen sprint — 2026-08-13
$5
to enter · be first in the pool
daily degen sprint — 2026-08-14
$5
to enter · be first in the pool
daily degen sprint — 2026-08-15
$5
to enter · be first in the pool
daily degen sprint — 2026-08-16
$5
to enter · be first in the pool
daily degen sprint — 2026-08-17
$5
to enter · be first in the pool
daily degen sprint — 2026-08-18
$5
to enter · be first in the pool
daily degen sprint — 2026-08-19
$5
to enter · be first in the pool
daily degen sprint — 2026-08-20
$5
to enter · be first in the pool
daily degen sprint — 2026-08-21
$5
to enter · be first in the pool
daily degen sprint — 2026-08-22
$5
to enter · be first in the pool
daily degen sprint — 2026-08-23
$5
to enter · be first in the pool
daily degen sprint — 2026-08-24
$5
to enter · be first in the pool
daily degen sprint — 2026-08-25
$5
to enter · be first in the pool
daily degen sprint — 2026-08-26
$5
to enter · be first in the pool
daily degen sprint — 2026-08-27
$5
to enter · be first in the pool
daily degen sprint — 2026-08-28
$5
to enter · be first in the pool
daily degen sprint — 2026-08-29
$5
to enter · be first in the pool
daily degen sprint — 2026-08-30
$5
to enter · be first in the pool
daily degen sprint — 2026-08-31
$5
to enter · be first in the pool
daily degen sprint — 2026-09-01
$5
to enter · be first in the pool
daily degen sprint — 2026-09-02
$5
to enter · be first in the pool
daily degen sprint — 2026-09-03
$5
to enter · be first in the pool
daily degen sprint — 2026-09-04
$5
to enter · be first in the pool
daily degen sprint — 2026-09-05
$5
to enter · be first in the pool
daily degen sprint — 2026-09-06
$5
to enter · be first in the pool
daily degen sprint — 2026-09-07
$5
to enter · be first in the pool
daily degen sprint — 2026-09-08
$5
to enter · be first in the pool
daily degen sprint — 2026-09-09
$5
to enter · be first in the pool
the pump cup — season 1
$10
prize pool · $10 to enter
weekly grind — week of 2026-08-03
$25
to enter · be first in the pool
weekly grind — week of 2026-09-14
$25
to enter · be first in the pool
the 10 SOL showdown
$25
to enter · opens when the sponsor prize is funded
weekly grind — week of 2026-08-10
$25
to enter · be first in the pool
weekly grind — week of 2026-08-17
$25
to enter · be first in the pool
weekly grind — week of 2026-08-24
$25
to enter · be first in the pool
weekly grind — week of 2026-08-31
$25
to enter · be first in the pool
weekly grind — week of 2026-09-07
$25
to enter · be first in the pool
monthly major — August 2026
$100
to enter · be first in the pool
monthly major — September 2026
$100
to enter · be first in the pool
top 20 keep 0.5% of the profit they make · finish down and you keep nothing
the board· live
open terminal →| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | m4rkz | $9,981.39 | -0.19% | -$18.61 | 6 | — |
equity is cash plus the live mark-to-market value of every holding · ranked by % return
how you get paid
weekly grind — week of 2026-09-14 · pool $0
you keep
0.5%
of your own profit
paid places
top 20
and you must finish up
for example
$20.00
on $4,000 profit
you are paid for what you actually made, not for a slice of the pot · finish outside the top 20 or finish down and you earn nothing · you need 15 trades to qualify
tickets & sponsors
no platform fees — every ticket goes to the pool
sponsor a tournament
launching a token? deposit rewards straight into a prize pool and get your branding across the tournament page. sponsor pool and ticket pool combine into one bigger pot — all of it paid out.
how tickets work
- entry price set per tournament — free up to 100 usdc
- 100% of every ticket goes into the prize pool
- the platform takes zero — watch the pool grow live
- prizes auto-distributed on-chain when the clock hits zero
winners
every payout verifiable on-chain
| tournament | trader | rank | prize | transaction |
|---|---|---|---|---|
| the free roll — 2026-08-04 | ballright | #1 | $37.01 | 3EaNUYPA…hDdHFy |
| the free roll — 2026-08-04 | piggyjohnpork | #3 | $26.44 | 4GVC31De…VSMqL8 |
| the free roll — 2026-08-04 | chief | #5 | $9.05 | 2YFHdEHL…apsQib |
| the free roll — 2026-08-04 | del | #8 | $6.36 | 535UPrFq…xtBtNz |
| the free roll — 2026-08-04 | sublimelime | #10 | $5.14 | 2cz2rrZp…3usrCP |
| the free roll — 2026-08-04 | sopranoxbt | #13 | $2.34 | uGQ2W9Wi…PaT2oM |
| the free roll — 2026-08-04 | cryptojunke | #20 | $4.36 | 4LXMu3Kt…HNWb7B |
tradable coins
trending first · live prices · exposure caps enforced
| symbol | name | price | 24h | trend | flow | mint | |
|---|---|---|---|---|---|---|---|
| SOL | Wrapped SOL | $100.560 | -2.04% | So1111…111112 | view chart | ||
| STONK | STONK | $0.17520 | -19.42% | 6GmAFS…MpUNgx | view chart | ||
| PUMP | Pump | $0.00356 | +0.82% | pumpCm…7H9Dfn | view chart | ||
| CATE | Catecoin | $0.06917 | -8.88% | Ai66LH…5ppump | view chart | ||
| SPYx | SP500 xStock | $761.790 | -0.32% | XsoCS1…BbDF2W | view chart | ||
| ANSEM | The Black Bull | $0.13500 | -10.50% | 9cRCn9…TGpump | view chart | ||
| USELESS | USELESS COIN | $0.19910 | -2.95% | Dz9mQ9…8Mbonk | view chart | ||
| TRUMP | OFFICIAL TRUMP | $1.950 | -2.17% | 6p6xgH…jfGiPN | view chart | ||
| MET | Meteora | $0.20580 | -6.70% | METvsv…n6mWQL | view chart | ||
| fone | apeonfone | $0.00604 | +1.40% | CTPoyC…gGpump | view chart | ||
| WIF | dogwifhat | $0.18010 | -6.30% | EKpQGS…65zcjm | view chart | ||
| neet | NotInEmploymentEducationTraining | $0.02480 | -12.83% | Ce2gx9…o3pump | view chart | ||
| Jimothy | Jimothy The Raccoon | $0.00460 | +12.24% | Ge87Et…xTpump | view chart | ||
| TROLL | TROLL | $0.04505 | -3.12% | 5UUH9R…TBhgH2 | view chart | ||
| BONK | Bonk | $0.000002658 | -3.10% | DezXAZ…pPB263 | view chart | ||
| FARTCOIN | Fartcoin | $0.14120 | -1.28% | 9BB6NF…bgpump | view chart | ||
| SPCXx | SpaceX xStock | $148.550 | -0.05% | Xs3oZw…cTqpH8 | view chart | ||
| TOAD | The Toad Pepe | $0.00200 | -17.30% | A13oRB…vPpump | view chart | ||
| arc | AI Rig Complex | $0.07594 | +8.05% | 61V8vB…EVpump | view chart | ||
| TripleT | Tung Tung Tung Sahur | $0.00685 | -10.32% | J8PSdN…KZpump | view chart | ||
| MANIFEST | Manifesting | $0.01116 | +8.53% | BCdwQB…ERpump | view chart | ||
| PUMPCADE | PUMPCADE | $0.00952 | -25.28% | Eg2ymQ…Jz2agu | view chart | ||
| Buttcoin | Buttcoin | $0.00985 | -7.76% | Cm6fNn…mHpump | view chart | ||
| PENGU | Pudgy Penguins | $0.00693 | -2.71% | 2zMMhc…Bouauv | view chart | ||
| MENSA | The Black Table | $0.000542900 | +31.82% | CFPkPq…TSpump | view chart | ||
| ALON | alon | $0.00428 | -11.27% | 8XtRWb…z9s5WS | view chart | ||
| MEW | cat in a dogs world | $0.000399000 | -1.96% | MEW1gQ…zScPP5 | view chart | ||
| BOME | BOOK OF MEME | $0.000845600 | -1.00% | ukHH6c…Z74J82 | view chart | ||
| KET | KET | $0.00331 | -17.49% | 9Pfync…Lxpump | view chart | ||
| BOT | RoboStrategy - Backpack Securities | $26.390 | -0.05% | BoTx8y…ZM6d8T | view chart | ||
| Cupsey | Cupsey | $0.00642 | +1.22% | 6NwarB…9vpump | view chart | ||
| Jotchua | Jotchua | $0.00110 | -13.47% | BcHEaa…ySpump | view chart | ||
| SOLANGELES | SolAngeles | $0.000851000 | +7.62% | 8wxkvA…6cpump | view chart | ||
| KITTY | Hello Kitty | $0.00386 | -17.17% | 4N4DnN…Zibonk | view chart | ||
| CRED | Credible Finance | $0.54110 | +1.30% | CREDBH…gGmeta | view chart | ||
| POPCAT | Popcat | $0.04585 | -2.70% | 7GCihg…YmW2hr | view chart | ||
| YOTS | The Cult of YOTS | $0.000026930 | -89.48% | 3f9LEP…iRpump | view chart | ||
| GIGA | GIGACHAD | $0.00207 | -3.51% | 63LfDm…Jxcqj9 | view chart | ||
| CHILLHOUSE | Chill House | $0.00228 | -0.84% | GkyPYa…CZpump | view chart | ||
| Tokabu | The Spirit of Gambling | $0.00141 | -5.33% | H8xQ6p…8Ppump | view chart | ||
| CASHCAT | Cash Cat | $0.15980 | -0.92% | Cashca…naJqSS | view chart | ||
| Fapcoin | Fapcoin | $0.00249 | -11.10% | 8vGr1e…Mrpump | view chart | ||
| MOODENG | Moo Deng | $0.03902 | -2.49% | ED5nyy…HzPJBY | view chart | ||
| CLAW | clawpump.tech | $0.00462 | -10.96% | 739dnZ…mspump | view chart | ||
| BURNIE | Burnie Senders | $0.00129 | -9.16% | CGEDT9…7Spump | view chart | ||
| world | world.xyz | $0.000579200 | -18.48% | FMqh9m…aJpump | view chart | ||
| CHILLGUY | Just a chill guy | $0.01183 | -5.07% | Df6yfr…4Jpump | view chart | ||
| three | three.ws | $0.000789400 | +5.58% | FeMbDo…VJpump | view chart | ||
| BULLSHIT | Bullshit Coin | $0.000773100 | -5.82% | zj1jpp…F8ry2k | view chart | ||
| GOAT | Goatseus Maximus | $0.01574 | -4.38% | CzLSuj…uypump | view chart | ||
| PNUT | Peanut the Squirrel | $0.04472 | -2.86% | 2qEHjD…1tpump | view chart | ||
| KINS | Kintara | $0.00132 | -5.83% | Tqj8yF…9bpump | view chart | ||
| tomochi | tomochi | $0.00101 | -38.65% | 6mJoQq…cTHg9u | view chart | ||
| WSOLP | WSOP Fantasy Poker | $0.00159 | +20.33% | GvUCjm…A1pump | view chart | ||
| CYBERLEEK | CyberLeek | $0.000522100 | +0.53% | ApZuxd…iipbKg | view chart | ||
| testicle | testicle | $0.000358800 | -9.11% | 4TyZGq…8xpump | view chart | ||
| FROGE | Froge | $0.000907100 | -30.00% | GhuEi5…iptT2p | view chart | ||
| WOJAK | Wojak | $0.00149 | -5.88% | 8J69rb…5rpump | view chart | ||
| LAYOOO | LAYOOO | $0.000497700 | -20.52% | 9sfCHM…ZBpump | view chart | ||
| ZERO | c0mpute | $0.000418600 | -28.91% | EmcxFT…dwpump | view chart | ||
| TOESCOIN | TOES | $0.00338 | -18.51% | 6ehEcT…HDpump | view chart | ||
| Pistacio | Pistacio | $0.000271200 | -18.86% | FZqdw6…rrjKa2 | view chart | ||
| TBB | The Bitcoin Bull | $0.00689 | -15.10% | 42cXQv…gppump | view chart | ||
| OGDOGE | The Original Doge | $0.00176 | -8.77% | utLyQQ…oGdoge | view chart | ||
| cc | creator capital | $0.000481100 | -1.30% | E3i7sT…m2pump | view chart | ||
| Chiikawa | ちいかわ | $0.000336100 | +5.97% | 2c1Kji…iiXqdu | view chart | ||
| MUSHU | Mushu | $0.00338 | -1.89% | 5Jr9hG…8Wpump | view chart | ||
| FWOG | FWOG | $0.00444 | -2.67% | A8C3xu…Nwpump | view chart | ||
| Morty | Gucci Morty | $0.000057260 | -19.43% | GUmbtf…jzpump | view chart | ||
| HBULL | Hyper Bull | $0.000192700 | -1.91% | 7V6Sk6…k9pump | view chart | ||
| Kimchi | Aura Final Boss | $0.000452800 | -16.46% | Am8iBf…Qfpump | view chart | ||
| TRENCHER | trencher | $0.000823600 | -1.52% | 8ncucX…RnmX4f | view chart | ||
| GEOM | GEOM | $0.000808300 | +13.41% | 6dX5M8…6cpump | view chart | ||
| NEEGY | Neegy | $0.000112700 | -10.60% | 6oGuFD…22pump | view chart | ||
| EPIK | TEH EPIK DUCK | $0.00259 | -5.89% | 3BgwJ8…evsBRw | view chart | ||
| MeiMei | Tole Tole | $0.000394000 | -16.17% | MsGDyb…wgpump | view chart | ||
| LARP | Live Action Roleplay | $0.000399700 | -9.12% | EygStH…iTpump | view chart | ||
| Doom | Doom | $0.000215900 | -2.40% | Gymbmn…Y9pump | view chart | ||
| Chonketha | Chonketha the Wet Beaver | $0.00322 | -8.07% | HcfnJx…zdpump | view chart | ||
| MAGA | Make Aliens Great Again | $0.000646600 | +1.49% | Hon2rH…KCpump | view chart | ||
| lmeow | lmeow | $0.000036210 | -25.27% | 9tWD7C…7dpump | view chart | ||
| wiwiwi | wiwiwi | $0.000109100 | -10.11% | 3XEe11…jepump | view chart | ||
| febu | febu | $0.000106500 | -14.59% | 4ko5tS…L6pump | view chart | ||
| OnlyMarms | OnlyMarms | $0.000083380 | -0.27% | HBrfYZ…espump | view chart | ||
| SCAM | Scam Altman | $0.000147700 | -0.62% | 6AVAUK…2wpump | view chart | ||
| GTAVI | Grand Theft Auto VI | $0.000129500 | +7.26% | EpVHyK…zYpump | view chart | ||
| Slop | Slopcoin | $0.000039020 | -12.43% | EVY4xJ…dApump | view chart | ||
| TRENCH | PlayTrenches | $0.000114700 | -11.23% | DWQJRo…K6pump | view chart | ||
| Dealer | Dealer | $0.000106700 | +5.61% | 6f8ZQh…Zopump | view chart | ||
| BELIEVE | something to believe in | $0.000463600 | -5.06% | HeC2xW…EHpump | view chart | ||
| BARRON | Official Barron Meme | $0.000216700 | -4.18% | ECY31g…nSpump | view chart | ||
| HORSE | Nonchalant Horse | $0.000028210 | -1.07% | 89gZQF…appump | view chart | ||
| 旺旺 | Justice for Wang Wang | $0.000026860 | -2.98% | 7z5KZp…Lxpump | view chart | ||
| RISE | RISE | $0.00137 | +0.59% | 5zCypR…uepump | view chart | ||
| BRICK | BRICKTON | $0.000009086 | +1.58% | 8Byg9w…WQpump | view chart | ||
| rasmr | rasmr | $0.000316900 | +1.51% | B1oEzG…rrpump | view chart | ||
| MEGUSTA | MEGUSTA | $0.000011660 | +0.58% | 2YxEmT…WApump | view chart | ||
| Brötchen | Brötchen | $0.000022060 | +1.37% | 9ZtbET…jRpump | view chart | ||
| CAGE | Future Colosseum | $0.000005301 | -0.05% | gF2fSf…V7pump | view chart | ||
| CATE | CATE | no quote | — | — | — | Xyj8Lb…Gzpump | view chart |
| TNOS | TNOS | no quote | — | — | — | 9EDCzS…smpump | view chart |
| USWR | USWR | no quote | — | — | — | FXPnti…aGpump | view chart |
how it works
01
buy a ticket
pick a tournament and grab your entry — free up to 100 usdc. 100% of it goes into the prize pool.
02
trade the coins
everyone starts with the same $10,000 virtual stack at the bell. trade supported memecoins on live prices for the whole window.
03
climb and get paid
ranked by highest % return. when the clock hits zero the top 5 places are paid in usdc — set a payout wallet so yours can be sent.
rules
read the full docs- one entry per account per run · enforced in the database
- trades are simulated — real prices, no real orders
- entry fees and prizes are real usdc, verified on-chain
- max drawdown enforced per tournament rules
- eligible coins only — liquidity, volume and age floors
- public rankings · every run stays published as history